Stalkers obtain part of the ability of the target according to the Plagiarize Skill Level.
Lv. 1 - It can be used on monsters
Lv. 2 - It can be used on Mini
Lv. 3 - it can be used on MVP
Restrictions:
- Works in Normal Monsters, Minis, MVPs, and Pets
- The copied skill can be used in different maps
- The copied skill can be added in auto-skill slots
- Can only copy one skill at a time (overwrites the previously copied skill with a new one)
- Cannot be used for Players in PVP (but it works on Pets since they are considered monsters)
- Not all monsters have skills that can be copied (Wraith)
- The copied skill will not be removed when you:
a. Switch Preset
b. Move to Character Select screen
c. Log out
Though expected to be removed after Server reset
Here's the skill list I found so far:
Copiable Skill | Skill Level | Monster Name |
Axe Termination | 3 | Goblin (Hammer) |
Axe Termination | 3 | Hydra |
Axe Termination | 3 | Marse |
Axe Termination | 3 | Rideword |
Axe Termination | 5 | Cruiser |
Backstab | 5 | Mobster |
Backstab | 10 | Mobster Boss |
Bash | 3 | Ancient Mummy |
Bash | 3 | Condor |
Bash | 3 | Khalitzburg |
Bash | 3 | Mummy |
Bash | 3 | Lunatic |
Bash | 3 | Picky |
Bash | 3 | Pirate Skeleton |
Bash | 3 | Poporing |
Bash | 3 | Raydric |
Bash | 3 | Requiem |
Bash | 3 | Roda Frog |
Bash | 3 | Skeleton |
Bash | 5 | Sky Deleter |
Bash | 3 | Soldier Skeleton |
Bash | 3 | Thief Bug Female |
Bash | 3 | Thief Bug Male |
Bash | 3 | Verit |
Bash | 3 | Yoyo |
Bash | 3 | Flora |
Bash | 5 | Nightmare |
Bash | 5 | Mimic |
Bash | 5 | Grove |
Bash | 5 | Killer Mantis |
Bash | 5 | Drops |
Bash | 5 | Furious Poporing |
Bash | 5 | Munak |
Bash | 10 | Vagabond Wolf |
Bowling Bash | 3 | Beetle King |
Bowling Bash | 3 | Merman |
Bowling Bash | 3 | Vocal |
Bowling Bash | 3 | Zerom |
Bowling Bash | 3 | Pasana |
Bowling Bash | 3 | Skel Prisoner |
Bowling Bash | 3 | Rotar Zairo |
Bowling Bash | 5 | Orc Warrior |
Bowling Bash | 5 | Orc Baby |
Bowling Bash | 5 | Bongun |
Bowling Bash | 5 | Metal Scorpion |
Bowling Bash | 10 | Orc Lord |
Bowling Bash | 10 | Toy King |
Cart Boost | 3 | Maya |
Cart Boost | 3 | Maya Purple |
Cart Burst | 3 | Ancient Clock |
Cold Bolt | 3 | Magnolia |
Cold Bolt | 3 | Poring |
Cold Bolt | 3 | Toad |
Cold Bolt | 3 | Vadon |
Cold Bolt | 3 | Marin |
Cold Bolt | 3 | Marina |
Cold Bolt | 3 | Megalodon |
Cold Bolt | 5 | Pot Dofle |
Cold Bolt | 5 | Sohee |
Cold Bolt | 5 | Cat O' Nine Tails |
Cold Bolt | 5 | Eclipse |
Cold Bolt | 5 | Plankton |
Cold Bolt | 5 | Thara Frog |
Cold Bolt | 5 | Sedora |
Cold Bolt | 5 | Aster |
Cold Bolt | 5 | Deviace |
Cold Bolt | 5 | Galapago |
Cold Bolt | 10 | Red Aster |
Concentration | 3 | Leib Olmai |
Concentration | 3 | Wanderer |
Concentration | 3 | Sasquatch |
Concentration | 5 | Steel Fur Grizzly |
Concentration | 5 | Ambernite King |
Concentration | 5 | Mysteltainn |
Concentration | 10 | Goblin Leader |
Concentration | 10 | Drake |
Concentration | 10 | Orc Hero |
Double Strafe | 3 | Archer Skeleton |
Double Strafe | 3 | Gargoyle |
Double Strafe | 3 | Goblin (Archer) |
Double Strafe | 3 | Kobold Archer |
Double Strafe | 3 | Orc Archer |
Double Strafe | 3 | Raydric Archer |
Earth Spike | 3 | Coco |
Earth Spike | 3 | Dokebi |
Earth Spike | 3 | Giearth |
Earth Spike | 3 | Ground Petite |
Earth Spike | 3 | Pupa |
Earth Spike | 3 | Rocker |
Earth Spike | 3 | Sting |
Earth Spike | 3 | Fabre |
Earth Spike | 3 | Mandragora |
Earth Spike | 3 | Nepenthes |
Earth Spike | 3 | Sandman |
Earth Spike | 5 | Driller |
Earth Spike | 5 | Hode |
Earth Spike | 5 | Medusa |
Earth Spike | 5 | Nereid |
Earth Spike | 5 | Pitman |
Earth Spike | 5 | Stem Worm |
Enchant Deadly Poison | 5 | Deviruchi |
Enchant Deadly Poison | 5 | Abysmal Knight |
Enchant Deadly Poison | 10 | Atroce |
Enchant Deadly Poison | 10 | Baphomet |
Enchant Poison | 3 | Poison Spore |
Enchant Poison | 3 | Argiope |
Enchant Poison | 3 | Argos |
Enchant Poison | 5 | Boa |
Enchant Poison | 5 | Myst Case |
Endure | 3 | Ambernite |
Endure | 3 | Ant Egg |
Endure | 3 | Bigfoot |
Endure | 3 | Eggyra |
Endure | 3 | Muka |
Endure | 3 | Peco Peco Egg |
Endure | 3 | Thief Bug Egg |
Envenom | 3 | Orc Skeleton |
Envenom | 3 | Side Winder |
Envenom | 3 | Skeleton Worker |
Envenom | 3 | Zenorc |
Envenom | 3 | Zombie |
Envenom | 5 | Anacondaq |
Envenom | 5 | Gig |
Envenom | 5 | Ghoul |
Envenom | 5 | Orc Zombie |
Firebolt | 3 | Horong |
Firebolt | 3 | Metaller |
Firebolt | 3 | Savage Bebe |
Firebolt | 3 | Scorpion |
Fire Bolt | 3 | Clock |
Fire bolt | 3 | Willow |
Fire Bolt | 5 | Blazer |
Firebolt | 5 | Elder Willow |
Fire Bolt | 5 | Goat |
Fire Bolt | 10 | Golden Thief Bug |
Fire Bolt | 10 | Highest General |
Fire Bolt | 10 | Choco |
Firebolt | 10 | Marduk |
Frost Diver | 5 | Cornutus |
Frost Diver | 5 | Seal |
Frost Diver | 5 | Sea Otter |
Frost Diver | 5 | Swordfish |
Frost Diver | 5 | Shellfish |
Ful Force Swipe | 3 | Goblin (Axe) |
Ful Force Swipe | 3 | Goblin (Flail) |
Ful Force Swipe | 3 | Goblin (Mace) |
Full Force Swipe | 3 | Arclouse |
Full Force Swipe | 3 | Kobold Axe |
Full Force Swipe | 3 | Kobold Hammer |
Full Force Swipe | 3 | Kobold Mace |
Full Force Swipe | 3 | Savage |
Ful Force Swipe | 5 | Golem |
Grand Cross | 10 | Angeling |
Grand Cross | 10 | Dark Priest |
Grand Cross | 10 | Deviling |
Grand Cross | 10 | Infernal Nightmare |
Heal | 3 | Vitata |
Heal | 3 | Drainliar |
Heal | 5 | Obeaune |
Heaven's Drive | 3 | Geographer |
Heaven's Drive | 5 | Megalith |
Heaven's Drive | 5 | Minorous |
Heaven's Drive | 5 | Sleeper |
Heaven's Drive | 5 | Dark Illusion |
Heaven's Drive | 5 | Medusa Queen |
Heaven's Drive | 10 | Phreeoni |
Holy Cross | 3 | Christmas Cookie |
Holy Cross | 3 | Whisper |
Holy Cross | 5 | Evil Druid |
Holy Cross | 10 | Ghostring |
Holy Cross | 10 | Anubis |
Impositio Manus | 3 | Piere |
Impositio Manus | 3 | Alice |
Impositio Manus | 3 | Andre |
Impositio Manus | 3 | Baby Desert Wolf |
Impositio Manus | 5 | Deniro |
Jupitel Thunder | 5 | Giant Hornet |
Jupitel Thunder | 5 | Sropho |
Jupitel Thunder | 5 | Timekeeper |
Jupitel Thunder | 10 | Wind Ghost |
Jupitel Thunder | 10 | Harpy Queen |
Jupitel Thunder | 10 | Mistress |
Jupitel Thunder | 10 | Owl Duke |
Kyrie Eleison | 3 | Arc Elder |
Kyrie Eleison | 5 | Punk |
Lightning Bolt | 3 | Sky Petite |
Lightning Bolt | 3 | Nine Tail |
Lightning Bolt | 3 | Steel Chonchon |
Lightning Bolt | 3 | Creamy |
Lightning Bolt | 3 | Carat |
Lightning Bolt | 3 | Chonchon |
Lightning Bolt | 3 | Dustiness |
Lightning Bolt | 5 | Hornet |
Lightning Bolt | 5 | Creamy Fear |
Lightning Bolt | 5 | Hunter Fly |
Lord of Vermillion | 3 | Kobold Leader |
Lord of Vermillion | 3 | Time Watcher |
Lord of Vermillion | 5 | Strouf |
Lord of Vermilion | 10 | Mutant Dragonoid |
Lord of Vermilion | 10 | Owl Baron |
Lord of Vermilion | 10 | Tao Gunka |
Lord of Vermilion | 10 | Time Holder |
Magnum Break | 3 | Orc Lady |
Magnum Break | 3 | Wolf |
Magnum Break | 3 | Goblin Steamrider |
Magnum Break | 3 | Majoruros |
Magnum Break | 3 | Clock Tower Manager |
Magnum Break | 5 | Explosion |
Magnum Break | 5 | Stalactic Golem |
Magnum Break | 5 | Metaling |
Magnum Break | 10 | Gryphon |
Magnum Break | 10 | Mastering |
Magnum Break | 10 | Stalactic Rage Golem |
Meteor Assault | 3 | Rybio |
Meteor Assault | 3 | Marionette |
Meteor Assault | 3 | Nightmare Rideword |
Meteor Assault | 3 | Thief Bug |
Meteor Assault | 5 | Spore |
Meteor Assault | 10 | Doppelganger |
Meteor Assault | 10 | Dracula |
Meteor Assault | 10 | Osiris |
Meteor Storm | 3 | Elder |
Meteor Storm | 3 | Fire Golem |
Meteor Storm | 3 | Jakk |
Meteor Storm | 3 | Greatest General |
Meteor Storm | 10 | Ifrit |
Meteor Storm | 10 | Bloody Knight |
Meteor Storm | 10 | Chimera |
Meteor Storm | 10 | Dark Lord |
Meteor Storm | 10 | Kaho |
Mine Sphere | 3 | Bathory |
Mine Sphere | 5 | Sageworm |
Mine Sphere | 5 | Marine Sphere |
NA | Blue Mushroom | |
NA | Red Mushroom | |
NA | Wraith | |
Occult Impact | 3 | Tarou |
Occult Impact | 3 | Worm Tail |
Occult Impact | 3 | Zombie Prisoner |
Occult Impact | 3 | Cookie |
Occult Impact | 5 | Alarm |
Occult Impact | 5 | Myst |
Occult Impact | 5 | Penomena |
Red Cut | 3 | Super Picky |
Red Cut | 3 | Isis |
Red Cut | 5 | Cramp |
Red Cut | 5 | Harpy |
Red Cut | 5 | Horn |
Red Cut | 5 | Swift Mantis |
Red Cut | 5 | Raggler |
Sonic Blow | 3 | Peco Peco |
Sonic Blow | 3 | Wild Rose |
Sonic Blow | 3 | Mantis |
Sonic Blow | 3 | Goblin (Dagger) |
Sonic Blow | 5 | Baphomet Jr. |
Sonic Blow | 5 | Matyr |
Sonic Blow | 5 | Grand Peco |
Sonic Blow | 5 | Injustice |
Sonic Blow | 10 | Kraken |
Sonic Knife | 5 | Zherltish |
Sonic Knife | 10 | Ogretooth |
Spider Web | 3 | Dark Frame |
Spider Web | 3 | Dragon Fly |
Spider Web | 10 | Eddga |
Stealth | 3 | Joker |
Stealth | 3 | Martin |
Stealth | 3 | Smokie |
Stealth | 5 | Frilldora |
Storm Gust | 3 | Phen |
Storm Gust | 5 | Crab |
Storm Gust | 5 | Marc |
Storm Gust | 5 | Garm Baby |
Storm Gust | 10 | Ancient Strouf |
Storm Gust | 10 | Deep Sea Obeaune |
Storm Gust | 10 | Garm |
Storm Gust | 10 | Moonlight Flower |
Storm Gust | 10 | Stormy Knight |
True Sight | 5 | Alligator |
True Sight | 5 | Anolian |
True Sight | 10 | Buwaya |
True Sight | 10 | Pharaoh |
Weapon Perfection | 3 | Chepet |
Weapon Perfection | 3 | Familiar |
Weapon Perfection | 5 | Phendark |
Red Cut Level 10 from grimtooth mini
ReplyDeletelove u bro, name portugues grimtooth please
Delete