![]() | [Sales price] - [Drop] - [Other] Street stalls, item shops (Prontera Izrude) |
![]() | [Price] 8,043 [Drop] - [Others] Street stalls, item shops (Prontera Izrude), Endless Tower |
![]() | [Price] 8,041 [Drop] - [Others] Street stalls, item shops (Prontera Izrude), Endless Tower |
![]() | [Sales price] - [Drop] - [Others] Street stalls, item shops (Prontera Izrude), Endless Tower |
![]() | [Price] 8,040 [Drop] - [Others] Street stalls, item shops (Prontera Izrude), Endless Tower |
![]() | [Price] 438 [Drop] Porin, Rodda Frog, Drops, Child Desert Wolf, Tara Frog, Plankton, Mukar, Steel Chunchon, Sandman, Sohee, Cat Ninetail, Knight of the Abyss [Other] Stalls, Endless Tower |
![]() | [Price] 419 [Drop] Porin, Lunatic, Chuncheon, Condor, Locker, Thief Egg, Popolin, Goblin Third Son, Goblin Second Son, Orc Warrior, Dustiness, Ground Petite, Dark Illusion [Other] Stalls, Endless Tower |
![]() | [Price] 429 [Drop] Lunatic, Fable, Willow, Wormtail, Taro, Eclipse, Mandragora, Elder Willow, Flora, Stemworm, Ghostling, Ziltas [Other] Stalls, Endless Tower |
![]() | [Price] 419 [Drop] Pupa, Chunchon, Locker, Vocal, Thief Mushi, Creamy, Ant Egg, Scorpion, Deniro, Pierre, Female Thief, Male Thief, Andre, Vitata, Horn, Badon, Beetle, Mantis, Argiope [Other] Stalls, Endless Tower |
![]() | [Price] 489 [Drop] Pupa, Amber Knight, Thief Egg, Thief Bug, Zombie, Deniro, Female Thief, Male Thief, Andre, Poison Spore, Hydra, White Lotus Ball, Horde, Orc Zombie, Maya Purple [Other] Stalls, Endless Tower |
![]() | [Price] 428 [Drop] Peco Peco Egg, Savage Bebe, Amber Knight, Argos, Killer Mantis, Wild Mantis [Other] Stalls, Endless Tower |
![]() | [Price] 519 [Drop] Fable, Drops, Popolin, Skeleton, Koko, Choco, Orc Lady, Martin, Bongon [Other] Stalls, Endless Tower |
![]() | [Price] 550 [Drop] Picky, Savage Bebe, Toad, Baby Desert Wolf, Smokey, Snake, Silver Grizzly, Wolf, Wandering Wolf, Martyr, Savage, Griffon, Cramp [Others] Stalls, Rare Elementary Material Select Packs, Endless Tower |
![]() | [Price] 530 [Drop] Picky, Great Picky, Spore, Taro, Familiar, Poison Spore, Martin, Martyr, Nine-Tailed Fox, Ancient Strauf [Others] Stalls, Rare Elementary Material Select Packs, Endless Tower |
![]() | [Price] 479 [Drop] Willow, Wormtail, Mandragora, Elder Willow, Flora, Mist, Great General [Other] Stalls, Endless Tower |
![]() | [Price] 471 [Drop] Ant Egg, Yoyo, Pierre, Snake, Gaius, Wolf, Amber Night King, White Lotus Ball, Goblin Archer [Others] Stalls, Rare Elementary Material Select Packs, Endless Tower |
![]() | [Price] 440 [Drop] Zombie, Skeleton, Pirate Skeleton, Soldier Skeleton, Archer Skeleton, Skeleworker, Orc Skeleton [Other] Stalls, Endless Tower |
![]() | [Price] 422 [Drop] Scorpion, Tara Frog, Steel Chonchon, Marina, Goblin Third Son, Goblin Second Son, Goblin Eldest Son, Goblin Fourth Son, Goblin Fifth Son, Goblin Rider, Mantis [Other] Stalls, Endless Tower |
![]() | [Price] 432 [Drop] Smokey, Vitata, Horn, Badon, Goblin Eldest Son, Rotor Gyro, Mummy, Horde, Frilldra, Holon, Golem, Dokebi, Kobold Leader, Owl Duke [Other] Stalls, Endless Tower |
![]() | [Price] 480 [Drop] Hydra, Marina, Obonnu, Deep Sea Obonnu, Fen, Half-fisherman, Penomena [Other] Stalls, Endless Tower |
![]() | [Price] 422 [Drop] Mummy, Berit, Bongon, Ghoul, Ancient Mummy [Other] Stalls, Endless Tower |
![]() | [Price] 421 [Drop] Soldier Skeleton, Munak, Overlord, Zerom, Orc Zombie, Zenoke, Orc Skeleton, Ghoul, Hell Nightmare, Marionette, Ancient Mummy, Anubis, Dark Priest, Ogretooth, Mystertaine [Other] Stalls, Endless Tower |
![]() | [Price] 3,153 [Drop] Amazing Picky, Creamy, Eclipse, Choco, Marine Sphere, Kanatous, Obonnu of the Deep Sea, Berit, Metalla, Horon, Jack, Cat Nine Tail, Cramp, Dark Priest, Knight of the Abyss [Other] Stalls, Endless Tower |
![]() | [Price] 3,107 [Drop] Vocal, Toad, Eclipse, Master Ring, Mukah, Megalodon, Marine Sphere, Wandering Wolf, Mimic, Mark, Strauf, Maya Purple, Ancient Strauf, Ghostling, Slofo [Others] Market stalls, select packs of rare intermediate materials |
![]() | [Price] 2,488 [Drop] Rodda Frog, Toad, Dragonfly, Megalodon, Amber Knight King, Canathous, Obonnu of Deep Sea, Marth, Swordfish, Marduk, Cat Nine Tail, Ancient Strauf [Others] Stalls, medium-grade material select pack A (head), rare medium-grade material select pack |
![]() | [Price] 2,369 [Drop] Vocal, Choco, Egira, Minotaur, Great General, Great Lord, Zerom, Nightmare, Griffon, Pasana, Hammer Kobold, Kobold Archer, Kobold Leader, Ogretooth [Other] Stalls |
![]() | [Price] 2,361 [Drop] Spore, Gaius, Wandering Wolf, Eguira, Metalra, Goblin Rider, Sandman, Skeleworker, Golem, Zenoke, Hell Nightmare, Ax Kobold, Kobold Archer, Anubis, Dofre [Others] Stalls, middle grade material select pack A (head), endless tower |
![]() | [Price] 2,434 [Drop] Master Ring, Silver Grizzly, Whisper, Munak, Mist, Overlord, Swordfish, Strauff, Griffon, Maya Purple, Anubis, Dark Priest [Others] Stalls, middle grade material select pack A (head), endless tower |
![]() | [Price] 2,485 [Drop] Bigfoot, Orc Baby, Hornet, Rave Ormai, Creamy Fear, Sasquatch [Others] Stalls, middle grade material select pack A (head), endless tower |
![]() | [Price] 3,000 [Drop] Silver Grizzly, Rotor Gyro, Goblin 4th Son, Goblin 5th Son, Archer Skeleton, Minotaur, Savage, Beetle, Dokebi, Ax Kobold, Kobold Leader, Dark Illusion [Other] Stalls, Endless Tower |
![]() | [Price] 2,797 [Drop] Dragon Fly, Whisper, Hell Nightmare, Wraith, Ghost Ring, Owl Duke, Ziltas [Other] Stalls, Endless Tower |
![]() | [Price] 2,616 [Drop] Dustiness, Hunterfly, Skyptit, Owl Duke [Other] Stalls, Endless Tower |
![]() | [Price] 3,213 [Drop] Requiem, Jack, Driller, Ziltas [Other] Stalls, Endless Tower |
![]() | [Price] 2,952 [Drop] Argos, Sidewinder, Stemworm, Creamy Fear [Other] Stalls, Endless Tower |
![]() | [Price] 3,133 [Drop] Nine-Tailed Fox, Argiope, Orc Archer, Sasquatch, Ogretooth [Other] Stalls, Endless Tower |
![]() | [Price] 3,570 [Drop] Skyptit, Wind Ghost, Mystertein [Other] Stalls, Endless Tower |
![]() | [Price] 3,012 [Drop] Ground Petite, Wild Rose, Penomena, Dark Illusion [Other] Stalls, Endless Tower |
![]() | [Price] 3,116 [Drop] Pasana, May Kobold, Hammer Kobold, Rave Ormai, Knight of the Abyss [Other] Stalls, Endless Tower |
![]() | [Price] 49,979 [Drop] Peco Peko Egg, Peco Peko [Others] Stalls, high-grade material select pack A type (head) |
![]() | [Price] 35,000 [Drop] Condor, Peco Peco [Others] Stalls, high-grade material select pack A type (head), rare high-grade material select pack |
![]() | [Price] 25,000 [Drop] Vocal, Toad, Marduk [Others] Stalls, high-grade material select pack A type (head) |
![]() | [Price] 50,130 [Drop] Eclipse, May Kobold, Kobold Leader [Others] Stalls, high-grade material select pack A type (head) |
![]() | [Price] 50,000 [Drop] - [Others] Stalls, high-grade material select pack A type (head) |
![]() | [Price] 25,000 [Drop] Master Ring, Ghost Ring, Owl Duke [Others] Stalls, high-grade material select pack A type (head), rare high-grade material select pack |
![]() | [Price] 50,000 [Drop] Yoyo, Silver Grizzly, Goblin Archer, Isis [Others] Stalls, high-grade material select pack A type (head), rare high-grade material select pack |
![]() | [Price] 50,214 [Drop] Yoyo, Chocolate [Others] Stalls, B-type advanced head equipment material pack, rare advanced material select pack |
![]() | [Price] 45,000 [Drop] Bigfoot, Koko, Hornet [Others] Stalls, B-type advanced head equipment material pack, rare advanced material select pack |
![]() | [Price] 50,183 [Drop] Orc Baby [Others] Stalls, B-type advanced head equipment material pack, rare advanced material select pack |
![]() | [Price] 25,000 [Drop] Pirate Skeleton, Drain Rear, Hunter Fly, Knight of the Abyss, Misteltein [Others] Market stall, B-type advanced head equipment material pack |
![]() | [Price] 50,233 [Drop] Dragonfly, Overlord, Maya Purple, Dark Illusion [Others] Stalls, B-type advanced head equipment material pack, rare advanced material select pack |
![]() | [Price] 50,119 [Drop] Obonnu, Deep Sea Obonnu, Ziltas [Others] Stalls, B-type advanced head equipment material pack, rare advanced material select pack |
![]() | [Price] 50,086 [Drop] Amber Night King, Wandering Wolf, Misteltein [Others] Stalls, B-type advanced head equipment material pack, rare advanced material select pack |
![]() | [Price] 50,002 [Drop] Orc Warrior, Orc Lady, Orc Archer [Others] Street stalls, high-end material select pack C type (head) |
![]() | [Price] 50,001 [Drop] Marth, Fen, Mark, Half-fisherman, Ancient Strauf [Others] Street stalls, high-end material select pack C type (head) |
![]() | [Price] 50,000 [Drop] Isis, Sidewinder [Others] Street stalls, high-end material select pack C type (head) |
![]() | [Price] 50,056 [Drop] Frilldra, Driller, Anubis [Others] Street stalls, high-end material select pack C type (head) |
![]() | [Price] 50,185 [Drop] Mimic, Sohee, Cat Nine Tail, Nightmare, Wild Rose [Others] Street stalls, high-end material select pack C type (head) |
![]() | [Sales price] - [Drop] Hell Nightmare, Devilchi, Baphomet Jr. [Others] Street stalls, high-end material select pack C type (head) |
![]() | [Price] 50,179 [Drop] Wind Ghost, Marionette, Dark Priest, Ogretooth [Others] Street stalls, high-end material select pack C type (head) |
![]() | [Price] 400,000 [Drop] Devil Ring, Osiris, Furioni, Doppelganger, Baphomet [Others] Street stalls, head gear gacha, luxury material select pack type A (head) |
![]() | [Price] 475,005 [Drop] Vocal, Eclipse, Choco, Maya, Goblin Leader [Others] Street stalls, head gear gacha, luxury material select pack type A (head) |
![]() | [Price] 400,000 [Drop] Toad, Amber Night King [Others] Street stalls, head gear gacha, luxury material select pack type A (head) |
![]() | [Price] 400,000 [Drop] Angeling, Mastering, Mistress, Ancient Strauff, Chimera [Others] Street stalls, head gear gacha, luxury material select pack type A (head) |
![]() | [Price] 400,000 [Drop] Silver Grizzly, Wandering Wolf, Overlord [Others] Street stalls, head gear gacha, luxury material select pack type A (head) |
![]() | [Price] 500,363 [Drop] Dragonfly, Golden Insect, Drake, Cat Nine Tail, Moonlight Flower, Maya Purple [Others] Street stalls, head gear gacha, luxury material select pack type B (head) |
![]() | [Price] 500,026 [Drop] Deep Sea Obonne, Orc Lord, Pharaoh, Dark Priest [Others] Street stalls, head gear gacha, luxury material select pack type B (head) |
![]() | [Price] 400,000 [Drop] Orc Hero, Kobold Leader, Ghost Ring, Anubis, Bloody Knight, Dark Lord [Others] Street stalls, head gear gacha, luxury material select pack type B (head) |
![]() | [Sales price] - [Drop] Edga, Dracula, Hell Nightmare, Owl Baron [Others] Street stalls, head gear gacha, luxury material select pack type B (head) |
![]() | [Price] 475,001 [Drop] Griffon [Others] Street stalls, head gear gacha, luxury material select pack type B (head) |
![]() | [Price] 800,000 [Drop] Devil Ring, Goblin Leader, Osiris, Baphomet [Others] Street stalls, head gear gacha, high-end material select pack type A |
![]() | [Price] 800,000 [Drop] Angeling, Drake, Mistress, Furioni, Tsukiyohana [Others] Street stalls, head gear gacha, high-end material select pack type A |
![]() | [Price] 999,887 [Drop] Golden Bug, Maya, Dracula, Doppelganger, Pharaoh [Others] Street stalls, head gear gacha, high-end material select pack type A |
![]() | [Selling price] 1,001,170 [Drop] Orc Hero, Orc Lord [Others] Street stalls, head gear gacha, high-end material select pack type A |
![]() | [Price] 800,000 [Drop] Edga [Others] Street stalls, head gear gacha, high-end material select pack type A |
![]() | [Sales price] - [Drop] - [Other] Stalls |
![]() | [Sales price] - [Drop] - [Other] Stalls |
![]() | [Sales price] - [Drop] - [Other] Stalls |
![]() | [Sales price] - [Drop] - [Other] Stalls |
![]() | [Sales price] - [Drop] - [Other] Stalls |
![]() | [Sales price] - [Drop] - [Other] Stalls |
![]() | [Price] 185,000 [Drop] - [Other] Stalls |
![]() | [Price] 45,000 [Drop] - [Others] Stalls, general stores, copper coins, pharmaceuticals |
![]() | [Price] 49,999 [Drop] - [Others] Stalls, general stores, copper coins, pharmaceuticals |
![]() | [Price] 48,939 [Drop] - [Others] Stalls, pharmaceuticals |
![]() | [Price] 49,558 [Drop] - [Others] Stalls, general stores, copper coins, pharmaceuticals |
![]() | [Price] 48,614 [Drop] - [Others] Stalls, pharmaceuticals |
![]() | [Price] 45,000 [Drop] - [Others] Stalls, pharmaceuticals |
![]() | [Price] 41,444 [Drop] - [Others] Stalls, general stores, copper coins, potion first-aid kits, cooking |
![]() | [Price] 47,031 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 49,651 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 42,813 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 48,620 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 48,636 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 49,877 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 47,497 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 48,370 [Drop] - [Other] Street stalls, cooking |
![]() | [Price] 138 Zeny [Drop] - [Others] Firm , Devilch Treasure Chest , Helheim Disturbance |
![]() | [Price] 225Zeny [Drop] - [Others] Firm , Devilci Treasure Chest , Helheim Disturbance , Endless Tower |
![]() | [Price] 464 Zeny [Drop] - [Others] Firm , Devilch Treasure Chest , Helheim Disturbance |
![]() | [Price] 1062 Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Dragonfly, Master Ring, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonne, Wandering Wolf, Orc Hero, Maya, Orc Lord, Goblin Leader , Overlord, Drake, Edga, Mistress, Osiris, Furioni, Cat Nine Tail, Moonlight Flower, Griffon, Dracula, Maya Purple, Doppelganger, Ancient Strauf, Pharaoh, Kobold Leader, Ghost Ring, Baphomet, Anubis, Dark Priest, Ogretooth, Owl Duke, Knight of the Abyss, Mystertaine, Dark Illusion, Ziltas, Chimera, Owl Baron, Bloody Knight, Dark Lord [Others] Commerce, Neko no Mi/Recommendations, Anything Shop/Copper Coins, Mystery Shop/Daily Limited Sales, Synthesis, Guild Gathering (preparing for meetings) , Equipment Gacha, Devilci Treasure Chest , Helheim's Upheaval , Extra Challenge , Endless Tower , Hymn Ordeal , Misty Forest , Guild Hunting |
![]() | [Price] 5154Zeny [Drop] Angeling, Golden Insect, Devil Ring, Orc Hero, Maya, Orc Lord, Goblin Leader, Drake, Edga, Mistress, Osiris, Furioni, Moonflower, Dracula, Doppelganger, Pharaoh, Baphomet, Chimera, Owl Baron, Bloody Knight , Dark Lord [Others] Commerce, Guild Vending Machine , Cooperative Shop , Courage Shop , Party Lucky Prize Gift Pack, Devilch Treasure Chest , Helheim's Upheaval , Extra Challenge , Hymn Trial , Forest of Mist , Guild Hunting |
![]() | [Price] 1029Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Dragonfly, Master Ring, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonne, Wandering Wolf, Orc Hero, Maya, Orc Lord, Goblin Leader , Overlord, Drake, Edga, Mistress, Osiris, Furioni, Cat Nine Tail, Moonlight Flower, Griffon, Dracula, Maya Purple, Hell Nightmare, Doppelganger, Ancient Strauf, Pharaoh, Kobold Leader, Ghost Ring, Baphomet, Anubis, Dark Priest, Ogretooth, Owl Duke, Knight of the Abyss, Mystertaine, Dark Illusion, Ziltas, Chimera, Owl Baron, Bloody Knight, Dark Lord [Others] Commerce, Neko no Mi/Recommendations, Anything Shop/Copper Coins, Mystery Shop/Daily Limited Sales, Synthesis, Guild Gathering (preparing for meetings) , Equipment Gacha, Devilci Treasure Chest , Helheim's Upheaval , Extra Challenge , Endless Tower , Hymn Ordeal , Misty Forest , Guild Hunting |
![]() | [Price] 4192 Zeny [Drop] Angeling, Golden Insect, Devil Ring, Orc Hero, Maya, Orc Lord, Goblin Leader, Drake, Edga, Mistress, Osiris, Furioni, Moonflower, Dracula, Doppelganger, Pharaoh, Baphomet, Chimera, Owl Baron, Bloody Knight , Dark Lord [Others] Commerce, Guild Vending Machine , Cooperative Shop , Courage Shop , Party Lucky Prize Gift Pack, Devilch Treasure Chest , Helheim's Upheaval , Extra Challenge , Hymn Trial , Forest of Mist , Guild Hunting |
![]() | [Price] 6750Zeny [Drop] Angeling, Golden Insect, Devil Ring, Orc Hero, Maya, Orc Lord, Goblin Leader, Drake, Edga, Mistress, Osiris, Furioni, Moonflower, Dracula, Doppelganger, Pharaoh, Baphomet, Chimera, Owl Baron, Bloody Knight , Dark Lord [Others] Shokai, Mystery Shop, Daily Limited Sale, Devilci Treasure Chest , Helheim's Upheaval , Extra Challenge , Misty Forest , Guild Hunting |
![]() | [Price] 6750Zeny [Drop] Angeling, Golden Insect, Devil Ring, Orc Hero, Maya, Orc Lord, Goblin Leader, Drake, Edga, Mistress, Osiris, Furioni, Moonflower, Dracula, Doppelganger, Pharaoh, Baphomet, Chimera, Owl Baron, Bloody Knight , Dark Lord [Others] Shokai, Mystery Shop, Daily Limited Sale, Devilci Treasure Chest , Helheim's Upheaval , Extra Challenge , Misty Forest , Guild Hunting |
![]() | [Price] 1350Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonne, Wandering Wolf, Orc Hero, Maya, Orc Lord, Goblin Leader, Overlord, Drake , Edga, Mistress, Osiris, Furioni, Cat Nine Tail, Moonlight Flower, Griffon, Dracula, Maya Purple, Hell Nightmare, Doppelganger, Ancient Strauf, Pharaoh, Kobold Leader, Ghost Ring, Baphomet, Anubis, Dark Priest, Ogretooth, Owl Duke, Knight of the Abyss, Mystertaine, Dark Illusion, Ziltas, Chimera, Owl Baron, Bloody Knight, Dark Lord [Others] Commerce, Guild Meeting (preparation for meeting) , Devilch Treasure Chest , Extra Challenge , Hymn Trial , Misty Forest , Guild Hunting |
![]() | [Price] 9000Zeny [Drop] Angeling, Golden Insect, Devil Ring, Orc Hero, Maya, Orc Lord, Goblin Leader, Drake, Edga, Mistress, Osiris, Furioni, Moonflower, Dracula, Doppelganger, Pharaoh, Baphomet, Chimera, Owl Baron, Bloody Knight , Dark Lord [Others] Commerce, Synthesis, Guild Vending Machine , Cooperative Shop , Courage Shop , Equipment Gacha, Devilch Treasure Chest , Helheim's Upheaval , Extra Challenge , Guild Hunting |
![]() | [Price] 450Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonnu, Wandering Wolf, Orc Hero, Maya, Orc Lord, Overlord, Cat Nine Tail, Gryphon, Maya Purple, Hell Nightmare, Ancient Strauf, Kobold Leader, Ghostling, Anubis, Dark Priest, Ogretooth, Owl Duke, Knight of the Abyss, Misteltein, Dark Illusion, Ziltas, Chimera [Others] Commerce, general store/copper coin, guild assembly (preparation for assembly) , equipment gacha, Devilchi treasure chest , extra challenge , endless tower , chant trial , guild hunting |
![]() | [Price] 2250Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Dragonfly, Master Ring, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonne, Wandering Wolf, Orc Hero, Maya, Orc Lord, Goblin Leader , Overlord, Drake, Edga, Mistress, Osiris, Furioni, Cat Nine Tail, Moonlight Flower, Griffon, Dracula, Maya Purple, Hell Nightmare, Doppelganger, Ancient Strauf, Pharaoh, Kobold Leader, Ghost Ring, Baphomet, Anubis, Dark Priest, Owl Duke, Knight of the Abyss, Mystertaine, Dark Illusion, Ziltas, Owl Baron, Bloody Knight, Dark Lord [Others] Commerce, Guild Meeting (Preparation for Meeting) , Equipment Gacha, Devilchi Treasure Box , Helheim's Upheaval , Extra Challenge , Hymn Trial , Forest of Mist , Guild Hunting |
![]() | [Sales price] - [Drop] Many monsters [Others] Daily quests , MVP , hunting, quests, events |
![]() | [Price] 450Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonne, Wandering Wolf, Orc Hero, Maya, Orc Lord, Goblin Leader, Overlord, Drake , Edga, Mistress, Osiris, Furioni, Cat Nine Tail, Moonlight Flower, Griffon, Dracula, Maya Purple, Hell Nightmare, Doppelganger, Ancient Strauf, Pharaoh, Kobold Leader, Ghost Ring, Baphomet, Anubis, Dark Priest, Ogretooth, Owl Duke, Knight of the Abyss, Mystertaine, Dark Illusion, Ziltas, Chimera, Owl Baron, Bloody Knight, Dark Lord [Other] Commerce, Guild meeting (preparation for meeting) , Devilch treasure chest |
![]() | [Price] 1350Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonne, Wandering Wolf, Orc Hero, Maya, Orc Lord, Goblin Leader, Overlord, Drake , Edga, Mistress, Osiris, Furioni, Cat Nine Tail, Moonlight Flower, Griffon, Dracula, Maya Purple, Hell Nightmare, Doppelganger, Ancient Strauf, Pharaoh, Kobold Leader, Ghost Ring, Baphomet, Anubis, Dark Priest, Ogretooth, Owl Duke, Knight of the Abyss, Mystertaine, Dark Illusion, Ziltas, Chimera, Owl Baron, Bloody Knight, Dark Lord [Others] Company, head gear gacha, guild meeting (preparation for meeting) |
![]() | [Price] 4050Zeny [Drop] Vocal, Toad, Eclipse, Angeling, Dragonfly, Master Ring, Silver Grizzly, Choco, Golden Bug, Devil Ring, Amber Night King, Deep Sea Obonne, Wandering Wolf, Orc Hero, Maya, Orc Lord, Goblin Leader , Overlord, Drake, Edga, Mistress, Osiris, Furioni, Cat Nine Tail, Moonlight Flower, Griffon, Dracula, Maya Purple, Hell Nightmare, Doppelganger, Ancient Strauf, Pharaoh, Kobold Leader, Ghost Ring, Baphomet, Anubis, Dark Priest, Ogretooth, Owl Duke, Knight of the Abyss, Mystertaine, Dark Illusion, Ziltas, Chimera, Owl Baron, Bloody Knight, Dark Lord [Others] Company, head gear gacha, guild meeting (preparation for meeting) |
![]() | [Price] 6750Zeny [Drop] Angeling, Golden Insect, Devil Ring, Orc Hero, Maya, Orc Lord, Goblin Leader, Drake, Edga, Mistress, Osiris, Furioni, Moonflower, Dracula, Doppelganger, Pharaoh, Baphomet, Chimera, Owl Baron, Bloody Knight , Dark Lord [Other] Commerce, Guild meeting (preparation for meeting) , Devilch treasure chest |
![]() | [Sales price] - [Drop] - [Others] Gold powder gift pack, fashion reward |
![]() | [Sales price] - [Drop] - [Others] Rainbow-colored powder gift pack, fashionable reward |
![]() | [Sales price] - [Drop] - [Others] Firm , Devilch Treasure Chest , Helheim Disturbance |
![]() | [Sales price] - [Drop] - [Others] Firm , Devilch Treasure Chest , Helheim Disturbance |
![]() | [Sales price] - [Drop] Pupa, Fable, Willow, Savage Bebe, Rocker, Wormtail, Yoyo, Deniro, Popolin, Pierre, Mandragora, Snake, Andre, Vitata, Horn, Koko, Gaius, Muka, Wolf, Flora, Sandman, Horde, Savage, Beetle, Mantis, Driller, Ground Petite, Aclaus [Other] None |
![]() | [Sales price] - [Drop] Peco Peco Egg, Ant Egg, Mimic, Golem, Alice, Fendark [Other] None |
![]() | [Sales price] - [Drop] Cheoncheon, Condor, Creamy, Steel Cheoncheon, Rotor Gyro, Mummy, Hornet, Goblin Rider, Stemworm, Skyptit, Wind Ghost, Wanderer, Gargoyle [Other] None |
![]() | [Sales price] - [Drop] Rodda Frog, Amber Knight, Tara Frog, Hydra, Plankton, Badon, Marina, Marine Sphere, Obonnu, White Lotus Ball, Kanatous, Marth, Fen, Marc, Swordfish, Strauff, Anorian [Other] None |
![]() | [Sales price] - [Drop] Thief Insect Egg, Thief Insect, Taro, Familiar, Female Thief Insect, Male Thief Insect, Drain Liar, Martyr, Requiem, Zenoke, Devilchi, Dark Frame, Reidric Archer, Injustice, Reidric [Other] None |
![]() | [Sales price] - [Drop] Child Desert Wolf, Scorpion, Elder Willow, Metalra, Minotaur, Tenka Taishogun, Frilldra, Zerom, Horon, Nine-Tailed Fox, Jack, Marduk, Pasana, Stubborn Minotaur [Other] None |
![]() | [Sales price] - [Drop] Zombie, Skeleton, Pirate Skeleton, Megalodon, Soldier Skeleton, Berit, Skeleworker, Munuk, Orc Zombie, Orc Skeleton, Ghoul, Wraith, Ancient Mummy, Evil Druid, Carlitsberg, Skeleprisoner [Other] None |
![]() | [Sales price] - [Drop] Poison Spore, Mist, Argos, Argiope, Sidewinder, Dokebi, Penomena, Cramp [Other] None |
![]() | [Sales price] - [Drop] Whisper, Egira, Nightmare [Other] None |
![]() | [Sales price] - [Drop] Porin, Drops, Popolin [Other] None |
![]() | [Sales price] - [Drop] Lunatic [Other] None |
![]() | [Sales price] - [Drop] Picky, Great Picky [Other] None |
![]() | [Sales price] - [Drop] Spore [Other] None |
![]() | [Sales price] - [Drop] Smokey [Other] None |
![]() | [Sales price] - [Drop] Peco Peco [Other] None |
![]() | [Sales price] - [Drop] Orc Baby, Orc Warrior, Orc Archer [Other] None |
![]() | [Sales price] - [Drop] Goblin Third Son, Goblin Second Son, Goblin First Son, Goblin Fourth Son, Goblin Fifth Son, Goblin Archer [Other] None |
![]() | [Sales price] - [Drop] Oak Lady [Other] None |
![]() | [Sales price] - [Drop] Archer Skeleton [Other] None |
![]() | [Sales price] - [Drop] Isis [Other] None |
![]() | [Sales price] - [Drop] Dustiness [Other] None |
![]() | [Sales price] - [Drop] Mimic, Sohee, Cat Nine Tail, Nightmare, Wild Rose [Other] None |
![]() | [Sales price] - [Drop] Bongon [Other] None |
![]() | [Sales price] - [Drop] Sohee [Other] None |
![]() | [Sales price] - [Drop] Hunter Fly [Other] None |
![]() | [Sales price] - [Drop] Half Fisherman [Other] None |
![]() | [Sales price] - [Drop] Wild Rose [Other] None |
![]() | [Sales price] - [Drop] Ax Kobold, May Kobold, Hammer Kobold, Kobold Archer [Other] None |
![]() | [Sales price] - [Drop] - [Others] Theme coin shop (theme bar), dye shop (Prontera Geffen), dye random pack |
![]() | [Sales price] - [Drop] - [Others] Theme coin shop (theme bar), dye shop (Prontera Geffen), dye random pack |
![]() | [Sales price] - [Drop] - [Others] Theme coin shop (theme bar), dye shop (Prontera Geffen), dye random pack |
![]() | [Sales price] - [Drop] - [Others] Theme coin shop (theme bar), dye shop (Prontera Geffen) |
![]() | [Sales price] - [Drop] - [Others] Theme coin shop (theme bar), dye shop (Prontera Geffen) |
![]() | [Sales price] - [Drop] - [Others] Flower Random Pack |
![]() | [Sales price] - [Drop] - [Others] Flower Random Pack |
![]() | [Sales price] - [Drop] - [Others] Neko no Mi, Recommended, Anything shop, Zeny |
![]() | [Sales price] - [Drop] - [Others] Flower Random Pack |
![]() | [Sales price] - [Drop] - [Others] Flower Random Pack |
![]() | [Sales price] - [Drop] - [Others] Flower Random Pack |
![]() | [Sales price] - [Drop] - [Other] Item Shop (Prontera Izrude) |
![]() | [Sales price] - [Drop] - [Others] Flower Random Pack |
![]() | [Sales price] - [Drop] - [Other] Daily quests , MVP, field level up, quests, events |
![]() | [Sales price] - [Drop] - [Other] None |
![]() | [Sales price] - [Drop] - [Other] None |
![]() | [Sales price] - [Drop] Marionette [Other] None |
![]() | [Sales price] - [Drop] - [Other] Rewards, monster subjugation |
