List of Awakened Weapon Cards with Stats and Effects
Card Name | Dismantle Pieces | AWAKENED STATS | AWAKENED EFFECTS | ||||||
Abysmal Knight | 400+ | Damage to BOSS+20% | At +12 Refinement, Damage to BOSS +10% | ||||||
Ancient Strauf | 400+ | МАТК+15% | Fixed Casting - 12% | ||||||
Andre | 100+ | Physical / Magic Attack +2.50% | ATK+5% | ATK+60 | |||||
Archer Skeleton | 200+ | Ranged Physical Damage+15% | |||||||
Aster | 200+ | Damage to Earth Element +15% | Earth Damage+15% | ||||||
Beetle King | 30+ | Damage to Fish Type+10% | Recovery SP 8 when killing Fish type | ||||||
Big Ben | 200+ | Damage to Weak Horse+20% | |||||||
Boa | 100+ | МАТK+5% | МАТК+60 | ||||||
Chepet | 200+ | ATK/MATK+75 | When attacked, chance to cast [Heal Lv. 5] +8% | ||||||
Clam | 200+ | MATK+15% | INT+10 | ||||||
Crab | 400+ | Healing Amount +10% | |||||||
Cruiser | 200+ | CRI DMG +15% | CRI+5 | CRI+7 to Brute type | |||||
Dark Priest | 400+ | Magic Damage+20% | Chance to mana burn 15% of target SP +20% | ||||||
Deep Sea Obeaune | 400+ | Water Element Damage +12% | Attribute damage +2%/Smelt +2 | ||||||
Deviace | 400+ | Damage to demihumans, Brute, Plants,and Insects+10% | |||||||
Drainiliar | 200+ | Damage to Water Property+30% | |||||||
Driller | 30+ | Damage to Dragon Type +10% | Recovery SP 8 when killing Dragon type | ||||||
Drops | 20+ | ATK/MATK+3% | DEX +2 | HIT+5 | |||||
Elder | 400+ | Damage to DemiHuman during Siege+18% | |||||||
Fabre | 30+ | VIT+3 | HP + 1.5% | Hp +200 | |||||
Familiar | 20+ | ATK/MATK+30 | Chance to inflict dark +10% | ||||||
Female Thief Bug | 30+ | ATK+20 | AGI+2 | Flee +1 | |||||
Flora | 400+ | Damage to Fish Type+30% | |||||||
Gig | 200+ | ATK+12% | Chance to cast Venom Knife +10% | ||||||
Goblin | 400+ | Damage to Brute+30% | |||||||
Goblin Archer | 200+ | CRI DMG +15% | CRI+5 | CRI+7 to Undead type | |||||
Goblin Leader | 400+ | Damage to Goblin +25% | Damage to all properties+20% | ||||||
Goblin Steam Rider | 200+ | CRI DMG +15% | CRI+5 | CRI+7 to Formless type | |||||
Golem | 200+ | ATK/MATK+200 | Weapon Destructon Immunity | ||||||
Griffon | 400+ | Physical Damage+12% | CRIT+7 | FLEE+2 | When attacked, chance to cast [Bowling Bash Lv5] +3% | ||||
Ground Petite | 400+ | Damage to Dragon Type +30% | |||||||
Hatii Bebe | 200+ | Physical / Magic Damage +5% | Water Element Damage +12% | Chance to cast [Frost Driver Lv3] +3% | |||||
Highest General | 400+ | МАТК+15% | MATK+25 | INT+2/Smelting+2 | |||||
Hornet | 30+ | Damage to Wind Property+10% | STR +3 | ||||||
Hunter fly | 200+ | ATK/MATK+100 | Absorbs 15% of damage dealt as HP +5% | ||||||
Hydra | 400+ | Damage to DemiHuman +30% | |||||||
Kaho | 400+ | Earth Damage+15% | |||||||
Kobold Archer | 200+ | CRI DMG +15% | CRI+5 | CRI+7 to Plant type | |||||
Kobold Leader | 400+ | Damage to Kobold +20% | Damage to all properties+20% | ||||||
Lunatic | 20+ | ATK+3% | LUK +1 | CRI +3 | FLEE+1 | ||||
Magnolia | 30+ | АTК/MATK+35 | Chance to inflict Curse +10% | ||||||
Mandragora | 400+ | Damage to Wind Property+30% | |||||||
Marina | 100+ | ATК/MАТК+90 | Chance to inflict Freeze +10% | ||||||
Metaller | 200+ | АTK/MATK+100 | Chance to inflict Silence +10% | ||||||
Metalling | 100+ | ATK+12% | Chance to break the target weapon for 2 seconds | ||||||
Minorous | 400+ | Large Damage +27% | ATK/MATK +20 | ||||||
Mobster | 400+ | CRI DMG +10% | CRI+2 | If used by Thief Class CRI+4 | |||||
Mobster Boss | 400+ | CRI DMG +20% | When attacked, chance to cast [Backstab Lv5] +10% | ||||||
Mummy | 200+ | ATK/MATK+175 | HIT+20 | ||||||
Nepenthes | 200+ | Damage to Plant Type+15% | |||||||
Nereid | 400+ | Physical Damage+18% | |||||||
Orc Lady | 200+ | Damage to Orcs +30% | Earth Damage+15% | ||||||
Orc Skeleton | 400+ | Damage to Demon Property+30% | |||||||
Pecopeco egg | 400+ | Damage to Formless Type +30% | |||||||
Phendark | 400+ | Melee Physical Damage+12% | HP+ 1% | HIT+5 | |||||
Pitman | 200+ | Magic Damage+12% | Chance to cast [Heaven's Drive Lv3 -10] +10% | ||||||
Plankton | 100+ | АTK/МAТK+40 | Chance to inflict Sleep +10% | ||||||
Requiem | 200+ | ATК/MATK+100 | Chance to inflict Fear +10% | ||||||
Rotar Zyro | 200+ | CRI DMG +15% | CRI+5 | CRI+7 to Fish type | |||||
Sageworm | 400+ | Magic Damage+13% | SP recovery +20 | ||||||
Savage Bebe | 20+ | Physical / Magic Damage+3% | АTК/МАТК+5 | Chance to inflict Stun +5% | |||||
Scorpion | 400+ | Damage to Plant Type+30% | |||||||
Sedora | 200+ | CRI DMG +15% | CRI+7 | ||||||
Side Winder | 200+ | Chance to cast [Double Attack] +15% When Normal Attack | |||||||
Skel Worker | 400+ | Medium Damage +27% | ATK/MATK +20 | ||||||
Skeleton | 30+ | АTК/МАТК+25 | Chance to inflict Stun +10% | ||||||
Soldier Skeleton | 200+ | CRI DMG +5% | CRI+24 | ||||||
Sropho | 200+ | Water Element Damage +12% | Chance to cast [Thunderstorm Lv5] +6% | ||||||
Strauf | 200+ | Damage to Demon Type+30% | |||||||
Toy King | 400+ | CRI DMG +20% | Chance to cast [Toy bombing] +8% CD6s | ||||||
Vadon | 400+ | Damage to Fire Property+30% | |||||||
Wanderer | 200+ | ATK+115 | Chance to cast Slash +6% | ||||||
Wolf | 100+ | CRI DMG +3% | ATK+45 | CRI+5 | |||||
Zenorc | 30+ | АTК/МAТК+35 | Chance to inflict Poison +10% | ||||||
Zherlthsh | 400+ | Ranged Physical Damage+18% | At refine rate of 10, ATK+5% | ||||||
Legend: Green Cards = Blue Card Pieces, Blue Cards = Blue Card Pieces, Purple Cards = Purple Card Pieces |
No comments:
Post a Comment