Fabre card [Rarity] Green | [Gear] Weapon [Effect] Vit +1 Max HP +100 [Deposit Effect] Magic Attack +2 |
Lunatic card [Rarity] Green | [Gear] Weapon [Effect] Luk +1 Critical +1 Flee +1 [Deposit Effect] Magic Attack +2 |
Savage Bebe card [Rarity] Green | [Gear] Weapon [Effect] Physical Attack +5 Magical Attack +5 When attacking, 2% chance to stun the target. [Deposit effect] MaxHP +20 |
Familiar card [Rarity] Green | [Gear] Weapon [Effect] Physical Attack +5 Magical Attack +5 When attacking, there is a 5% chance to inflict darkness [Deposit effect] MaxHP +20 |
Drops card [Rarity] Green | [Gear] Weapon [Effect] Dex+1 Hit+3 vs. Brave Challenge Attack +100 [Deposit Effect] Physical Attack +2 |
Hornet card [Rarity] Green | [Gear] Weapon [Effect] Str +2 Damage to Wind Attribute monsters +5.00% [Deposit Effect] Physical Attack +2 |
Magnolia card [Rarity] Green | [Gear] Weapon [Effect] Physical Attack + 10 Magic Attack + 10 5% chance to curse the target when attacking. [Deposit Effect] Physical Attack +2 |
Skeleton card [Rarity] Green | [Gear] Weapon [Effect] Physical attack +10 Magic attack +10 2% chance to stun the target when attacking. [Deposit Effect] Physical Attack +2 |
Female Thief card [Rarity] Green | [Gear] Weapon [Effect] Agi +1 Flee +1 Physical attack +5 [Deposit effect] MaxHP +20 |
Zenorc card [Rarity] Green | [Gear] Weapon [Effect] Physical attack +10 Magic attack +10 5% chance of Poisoning the target when attacking. [Deposit Effect] Physical Attack +2 |
Beetle card [Rarity] Green | [Gear] Weapon [Effect] Damage to fish and shellfish monsters +5.00% Recover 5 SP when defeating fish and shellfish monsters [Deposit Effect] Physical Attack +2 |
Driller card [Rarity] Green | [Gear] Weapon [Effect] Damage to Dragon Race monsters +5.00% Recover 5 SP when defeating Dragon Race monsters [Deposit effect] MaxHP +20 |
Thief Bug Egg card [Rarity] Green | [Gear] Secondary Weapon [Effect] Max HP +250 [Deposit effect] MaxHP +20 |
Ambernite card [Rarity] Green | [Gear] Secondary Weapon [Effect] Physical Defense +2 MaxHP +200 [Deposit Effect] Physical Attack +2 |
Andre's egg card [Rarity] Green | [Gear] Secondary Weapon [Effect] Max HP +3.00% [Deposit effect] MaxHP +20 |
Poring card [Rarity] Green | [Gear] Armor [Effect] Luk +2 Flee +1 [Deposit Effect] Physical Attack +2 |
Pupa card [Rarity] Green | [Gear] Armor [Effect] Max HP +200 [Deposit effect] MaxHP +20 |
Rocker card [Rarity] Green | [Gear] Armor [Effect] Dex +2 Physical attack +5 [Deposit Effect] Physical Attack +2 |
Thief bug card [Rarity] Green | [Gear] Armor [Effect] Agi +1 Magic defense +2 [Deposit Effect] Magic Attack +2 |
Super Picky card [Rarity] Green | [Gear] Armor [Effect] Vit +1 Max HP +100 [Deposit effect] MaxHP +20 |
Baby desert wolf card [Rarity] Green | [Gear] Armor [Effect] Int+2 [Deposit Effect] Magic Attack +2 |
Roda frog card [Rarity] Green | [Gear] Armor [Effect] Vit +1 Max HP +150 [Deposit effect] MaxHP +20 |
Picky card [Rarity] Green | [Gear] Armor [Effect] Str+1 Physical attack +5 [Deposit Effect] Magic Attack +2 |
Condor card [Rarity] Green | [Gear] Armor [Effect] Flee+5 [Deposit Effect] Magic Attack +2 |
Chonchon card [Rarity] Green | [Gear] Garment [Effect] Agi +1 Flee +2 [Deposit Effect] Physical Attack +2 |
Merman card [Rarity] Green | [Gear] Shoes [Effect] SP recovery +5.00% MaxHP +2.00% HP recovery +5.00% [Deposit effect] MaxHP +20 |
Zombie card [Rarity] Green | [Gear] Shoes [Effect] HP Recovery +10.00% MaxHP +200 [Deposit Effect] Magic Attack +2 |
Male thief bug card [Rarity] Green | [Gear] Shoes [Effect] Agi +2 [Deposit Effect] Magic Attack +2 |
Eggyra card [Rarity] Green | [Gear] Shoes [Effect] SP recovery +8.00% MaxHP +2.00% [Deposit Effect] Magic Attack +2 |
Yoyo card [Rarity] Green | [Gear] Accessories [Effect] Flee+2 Agility+1 [Deposit effect] MaxHP +20 |
Tarou card [Rarity] Green | [Gear] Accessories [Effect] Physical attack +5 Magic attack +5 [Deposit effect] MaxHP +20 |
Spore card [Rarity] Green | [Gear] Accessories 【Effect】 Vit+2 [Deposit Effect] Physical Attack +2 |
Poporing card [Rarity] Green | [Gear] Accessories [Effect] Detox Lv.1 can be used. [Deposit Effect] Physical Attack +2 |
Worm tail card [Rarity] Green | [Gear] Accessories [Effect] Dex+2 [Deposit Effect] Magic Attack +2 |
Poison spore card [Rarity] Green | [Gear] Accessories [Effect] Envenom Lv.3 can be used. [Deposit Effect] Physical Attack +2 |
Card face [Rarity] Green | [Gear] Accessories [Effect] HP recovery +5.00% Vit +3 [Deposit Effect] Magic Attack +2 |
Willow card [Rarity] Green | [Gear] Headwear [Effect] Max HP +100 [Deposit Effect] Magic Attack +2 |
Martin card [Rarity] Green | [Gear] Headwear [Effect] MaxHP +150 darkness resistance +20.00% [Deposit Effect] Physical Attack +2 |
Coco card [Rarity] Green | [Gear] Headwear [Effect] MaxHP +150 darkness resistance +20.00% [Deposit Effect] Magic Attack +2 |
Mandragora card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Wind Attribute monsters +20.00% [Deposit Effect] Damage to Wind Attribute monsters +1.00% |
Peco peco egg card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Formless monsters +20.00% [Deposit effect] Damage to Formless monsters +1.00% |
Scorpion card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Plant Race monsters +20.00% [Deposit Effect] Damage to Plant Race monsters +1.00% |
Wolf card [Rarity] Blue | [Gear] Weapon [Effect] Physical Attack +15 Critical +1 [Deposit effect] MaxHP +50 |
Snake card [Rarity] Blue | [Gear] Weapon [Effect] Magic attack +20 [Deposit effect] MaxHP +50 |
Wild card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Fire monsters +20.00% [Deposit Effect] Damage to Fire monsters +1.00% |
Marina card [Rarity] Blue | [Gear] Weapon [Effect] Physical attack +15 Magic attack +15 5% chance to freeze the target when attacking. [Deposit effect] MaxHP +50 |
Goblin card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Brute race monsters +20.00% [Deposit Effect] Damage to Brute Race monsters +1.00% |
Andre card [Rarity] Blue | [Gear] Weapon [Effect] Physical attack +20 [Deposit effect] MaxHP +50 |
Mummy card [Rarity] Blue | [Gear] Weapon [Effect] Hit +20 [Deposit effect] MaxHP +50 |
Flora card [Rarity] Blue | [Gear] Weapon [Effect] Damage to fish and shellfish monsters +20.00% [Deposit Effect] +1.00% damage to fish and shellfish monsters |
Strauf card [Rarity] Blue | [Gear] Weapon [Effect] +20.00% damage to Demon race monsters [Deposit Effect] +1.00% damage to Demon Race monsters |
Drainiliar card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Water Attribute monsters +20.00% [Deposit Effect] Damage to Water Attribute monsters +1.00% |
requiem card [Rarity] Blue | [Gear] Weapon [Effect] Physical Attack +25 Magical Attack +25 5% chance of inflicting Fear on the target when attacking. [Deposit effect] MaxHP +50 |
plankton card [Rarity] Blue | [Gear] Weapon [Effect] Physical attack +15 Magic attack +15 5% chance to put the target to sleep when attacking. [Deposit Effect] Critical +2 |
orc lady card [Rarity] Blue | [Gear] Weapon [Effect] Deal 30% damage to Orc monsters, excluding Orc Lords and Orc Heroes. [Deposit Effect] Physical Attack +5 |
orc skeleton card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Holy Attribute monsters +20.00% [Deposit Effect] Damage to Holy Attribute monsters +1.00% |
metals card [Rarity] Blue | [Gear] Weapon [Effect] Physical attack +25 Magic attack +25 5% chance to silence the target when attacking. [Deposit effect] MaxHP +50 |
golem card [Rarity] Blue | [Gear] Weapon [Effect] Physical attack +25 Magic attack +25 Weapon cannot be destroyed [Deposit effect] MaxHP +50 |
hunter fly card [Rarity] Blue | [Gear] Weapon [Effect] Physical attack +25 Magic attack +25 When attacking, recovers own HP with a 3% chance. Heal amount is 15% of the damage dealt to the enemy [Deposit effect] MaxHP +50 |
ground petite card [Rarity] Blue | [Gear] Weapon [Effect] Damage to Dragon monsters +20.00% [Deposit Effect] Damage to Dragon monsters +1.00% |
argos card [Rarity] Blue | [Gear] Secondary Weapon [Effect] MaxHP +4.00% Petrification resistance +20.00% [Deposit Effect] Damage reduction from Dragon Race monsters +1.00% |
ancient mummy card [Rarity] Blue | [Gear] Secondary Weapon [Effect] When receiving MaxHP + 4.00% Physical damage, there is a 5% chance to automatically cast Signum Crusis Lv.5. [Deposit Effect] Critical Defense +2 |
anubis card [Rarity] Blue | [Gear] Secondary Weapon [Effect] Damage reduction from angel Race +15.00% [Deposit Effect] Damage reduction from Formless monsters +1.00% |
bigfoot card [Rarity] Blue | [Gear] Secondary Weapon [Effect] Damage reduction from Insect Race +15.00% [Deposit effect] Damage reduction from BOSS monsters + 1.00% * MVP, MINI monsters, and monsters that appear in some content |
orc warrior card [Rarity] Blue | [Gear] Secondary Weapon [Effect] Damage reduction from Brute Race +15.00% [Deposit effect] Healing effect +1.00% |
munak card [Rarity] Blue | [Gear] Secondary Weapon [Effect] MaxHP +4.00% Damage reduction from Earth Attribute +5.00% [Deposit Effect] Magic Attack +5 |
sky petit card [Rarity] Blue | [Gear] Secondary Weapon [Effect] Damage reduction from Dragon race +15.00% [Deposit Effect] Damage reduction from Demon Race monsters +1.00% |
megalodon card [Rarity] Blue | [Gear] Secondary Weapon [Effect] Freeze resistance +20.00% MaxHP +4.00% [Deposit effect] MaxHP +50 |
penomena card [Rarity] Blue | [Gear] Secondary Weapon [Effect] Damage reduction from Formless Race +15.00% [Deposit Effect] Physical Attack +5 |
savage card [Rarity] Blue | [Gear] Armor [Effect] MaxHP +4.00% Damage reduction from Brute Race +3.00% [Deposit effect] MaxHP +50 |
Peco Peco Card [Rarity] Blue | [Gear] Armor [Effect] Max HP +6.00% [Deposit effect] Healing effect +1.00% |
horned card [Rarity] Blue | [Gear] Armor [Effect] MaxHP +4.00% Armor cannot be destroyed. [Deposit Effect] Magic Attack +5 |
steel chonchon card [Rarity] Blue | [Gear] Armor [Effect] MaxHP +3.00% Damage reduction from Wind Attribute +5.00% [Deposit Effect] Magic damage increase +1.00% |
eclipse card [Rarity] Blue | [Gear] Garment [Effect] When Vit +2 Refining +10 or more, MaxHP +3% [Deposit Effect] Critical Defense +2 |
dustiness card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from Wind Attribute +15.00% [Deposit Effect] Critical Defense +2 |
choco card [Rarity] Blue | [Gear] Garment [Effect] Flee +5 MaxHP +3.00% 2% chance to avoid damage when attacked [Deposit Effect] Poison Attribute damage reduction +1.00% |
whisper card [Rarity] Blue | [Gear] Garment [Effect] Flee +10 Recited Attribute Damage +25% [Deposit Effect] Fire Attribute damage reduction +1.00% |
hode card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from Earth Attribute +15.00% [Deposit effect] Non-elemental damage reduction +1.00% |
mars card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from Water Attribute +15.00% [Deposit Effect] Physical Attack +5 |
Isis card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from darkness Attribute +15.00% [Deposit Effect] Magic Attack +5 |
orc zombie card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from Undead Attribute +15.00% [Deposit Effect] Magic Attack +5 |
mist card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from Poison Attribute +15.00% [Deposit Effect] Poison Attribute damage reduction +1.00% |
jack card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from Fire Attribute +15.00% [Deposit Effect] Fire Attribute damage reduction +1.00% |
marionette card [Rarity] Blue | [Gear] Garment [Effect] Damage reduction from Ghost Attribute +15.00% [Deposit Effect] Ghost Attribute damage reduction +1.00% |
frilldora card [Rarity] Blue | [Gear] Garment [Effect] Int +3 Variable casting time -3.00% [Deposit Effect] Physical Attack +5 |
verit card [Rarity] Blue | [Gear] Shoes [Effect] Max HP +3.00% Max SP +4.00% [Deposit Effect] Critical +2 |
martyr card [Rarity] Blue | [Gear] Shoes [Effect] Max HP +3.00% Agi +1 [Deposit Effect] Physical Attack +5 |
sohee card [Rarity] Blue | [Gear] Shoes [Effect] SP recovery +8.00% MaxHP +4.00% [Deposit effect] MaxHP +50 |
wild rose card [Rarity] Blue | [Gear] Shoes [Effect] Agi +2 Flee +5 [Deposit Effect] Physical Attack +5 |
creamy card [Rarity] Blue | [Gear] Accessories [Effect] Teleport Lv.1 can be used. [Deposit effect] MaxHP +50 |
pirate skel card [Rarity] Blue | [Gear] Accessories [Effect] Physical Attack +5 Critical +2 [Deposit Effect] Magic Attack +5 |
marine sphere card [Rarity] Blue | [Gear] Accessories [Effect] Can use Magnum Break Lv.3 [Deposit Effect] Magic Attack +5 |
obeaune card [Rarity] Blue | [Gear] Accessories [Effect] Recovery Lv.1 can be used. [Deposit effect] Healing effect +1.00% |
smokey card [Rarity] Blue | [Gear] Accessories [Effect] Hiding Lv.1 can be used. [Deposit Effect] Physical Attack +5 |
vitata card [Rarity] Blue | [Gear] Accessories [Effect] Heal Lv.1 can be used. [Deposit Effect] Physical Attack +5 |
mantis card [Rarity] Blue | [Gear] Accessories [Effect] Str +2 Physical attack +1.00% [Deposit Effect] Magic Attack +5 |
mimic card [Rarity] Blue | [Gear] Accessories [Effect] Magic attack +10 Variable casting time -2.00% [Deposit Effect] Physical Attack +5 |
zerom card [Rarity] Blue | [Gear] Accessories [Effect] Dex +3 Critical +2 [Deposit Effect] Physical Attack +5 |
bongun card [Rarity] Blue | [Gear] Accessories [Effect] Automatically casts Bash Lv.1 with a 3% chance during Physical attacks. Learning this skill automatically casts the highest level learned [Deposit Effect] Earth property damage reduction +1.00% |
greatest general card [Rarity] Blue | [Gear] Accessories [Effect] Physical attack +10 Magic attack +10 When refinement value +10, Physical attack +10 When refinement value +10, magic attack +10 [Deposit effect] Recovery effect +1.00% |
horong card [Rarity] Blue | [Gear] Accessories [Effect] Site Lv.1 can be used. [Deposit Effect] Magic Attack +5 |
orc archer card [Rarity] Blue | [Gear] Accessories [Effect] Automatically cast Double Strafe Lv.1 with a 3% chance when attacking with Physical attacks. Learning this skill automatically casts the highest level learned [Deposit Effect] Magic Attack +5 |
stem worm card [Rarity] Blue | [Gear] Accessories [Effect] Automatically casts Crimson Slash Lv.1 with a 3% chance during Physical attacks. Learning this skill automatically casts the highest level learned [Deposit Effect] Magic Attack +5 |
kobold card [Rarity] Blue | [Gear] Accessories [Effect] Critical +4 Str +2 [Deposit Effect] Magic Attack +5 |
wraith card [Rarity] Blue | [Gear] Accessories [Effect] Magic attack +5 Magic damage +1.00% [Deposit Effect] Magic Attack +5 |
Wind ghost card [Rarity] Blue | [Gear] Accessories [Effect] Automatically casts Jupiter Thunder Lv.1 with a 3% chance during Physical attacks. Learning this skill automatically casts the highest level learned [Deposit Effect] Physical damage reduction +1.00% |
ghoul card [Rarity] Blue | [Gear] Headwear [Effect] Damage reduction from Poison Attribute +10.00% [Deposit Effect] Poison Attribute damage reduction +1.00% |
Elder Willow Card [Rarity] Blue | [Gear] Headwear [Effect] Int+3 [Deposit Effect] Magic Attack +5 |
cramp card [Rarity] Blue | [Gear] Headwear [Effect] Physical attack +15 Magic attack +15 [Deposit effect] MaxHP +50 |
hydra card [Rarity] Purple | [Gear] Weapon [Effect] Damage to human race monsters +20.00% [Deposit Effect] Damage to human race monsters +2.00% |
goblin leader card [Rarity] Purple | [Gear] Weapon [Effect] Damage to goblins +25% Damage to all monsters +8% [Deposit effect] MaxHP +1.00% |
goblin archer card [Rarity] Purple | [Gear] Weapon [Effect] Critical damage +10.00% Critical to undead monsters +7 [Deposit Effect] Critical Defense +3 |
goblin rider card [Rarity] Purple | [Gear] Weapon [Effect] Critical damage +10.00% Critical to Formless monsters +7 [Deposit Effect] Critical Defense +3 |
rotor gyro card [Rarity] Purple | [Gear] Weapon [Effect] Critical damage +10.00% Critical +7 against fish Race monsters [Deposit Effect] Critical +3 |
archer skeleton card [Rarity] Purple | [Gear] Weapon [Effect] Long-range Physical damage +12.00% [Deposit Effect] Long-range Physical damage +1.00% |
soldier skeleton card [Rarity] Purple | [Gear] Weapon [Effect] Critical +9 Critical damage +5.0% [Deposit Effect] Physical Attack +12 |
sideWinder card [Rarity] Purple | [Gear] Weapon [Effect] 10% chance of inflicting additional damage when attacking normally. [Deposit Effect] Physical Attack +12 |
minorous card [Rarity] Purple | [Gear] Weapon [Effect] Physical attack +20 Magic attack +20 Damage to Large monsters +18.00% [Deposit Effect] Damage to Large monsters +1.00% |
skel worker card [Rarity] Purple | [Gear] Weapon [Effect] Physical attack +20 Magic attack +20 Damage to Medium-sized monsters +18.00% [Deposit Effect] Damage to Medium-sized monsters +1.00% |
dark priest card [Rarity] Purple | [Gear] Weapon [Effect] Magic damage +8.00% When attacking, there is a 20% chance to reduce SP by 10% of the target's MaxSP. (The upper limit of SP reduction during normal attacks is 100, and the upper limit of SP reduction when using skills is 300.) [Deposit Effect] Magic Attack +12 |
Kobold Archer Card [Rarity] Purple | [Gear] Weapon [Effect] Critical damage +10.00% Critical to Plant Race monsters +7 [Deposit Effect] Physical Attack +12 |
kobold reader card [Rarity] Purple | [Gear] Weapon [Effect] Damage to kobolds +20% Damage to all monsters +8% [Deposit Effect] Physical Attack +12 |
Overlord card [Rarity] Purple | [Gear] Weapon [Effect] Magic attack +25 Magic attack +5.00% Refining +3, Magic attack +1% [Deposit Effect] Magic Attack +12 |
Ancient Strauf Card [Rarity] Purple | [Gear] Weapon [Effect] Fixed casting time -8.00% [Deposit Effect] Critical Defense +3 |
Ancient obeaune Card [Rarity] Purple | [Gear] Weapon [Effect] Water Attribute skill damage +8.00% For every refinement +2, Water Attribute skill damage +1% [Deposit Effect] Water Attribute damage +2.00% |
gryphon card [Rarity] Purple | [Gear] Weapon [Effect] 3% chance to automatically cast Bowling Bash Lv.5 when Flee +2 Critical +7 Physical attack. [Deposit Effect] Critical Defense +3 |
thara frog card [Rarity] Purple | [Gear] Secondary Weapon [Effect] Damage reduction from human race +15.00% [Deposit Effect] Damage reduction from Brute Race monsters +2.00% |
horn card [Rarity] Purple | [Gear] Secondary Weapon [Effect] Damage reduction received from long-range Physical attacks +20.00% [Deposit Effect] Damage reduction from Small monsters +1.00% |
amber night king card [Rarity] Purple | [Gear] Secondary Weapon [Effect] When MaxHP +250 Refining +10 or more, MaxHP +5% [Deposit effect] MaxHP +1.00% |
ghost ring card [Rarity] Purple | [Gear] Armor [Effect] You can change the Armor Attribute to Ghost Attribute. [Deposit Effect] Physical Defense +1.00% |
Argiope Card [Rarity] Purple | [Gear] Armor [Effect] Physical defense +1 Armor can be changed to Poison Attribute. [Deposit Effect] Wind Attribute damage reduction +2.00% |
marc card [Rarity] Purple | [Gear] Armor [Effect] Damage reduction from Water Attribute +10.00% MaxHP +3.00% Avoids freezing. [Deposit effect] Water Attribute damage reduction +2.00% |
sandman card [Rarity] Purple | [Gear] Armor [Effect] Physical defense +1 Armor can be changed to Earth Attribute. [Deposit effect] Recovery effect +2.00% |
pasana card [Rarity] Purple | [Gear] Armor [Effect] Physical defense +1 Armor can be changed to Fire Attribute. [Deposit Effect] Physical Attack +12 |
swordfish card [Rarity] Purple | [Gear] Armor [Effect] Physical defense +1 Armor can be changed to Water Attribute. [Deposit effect] Healing effect +2.00% |
dokebi card [Rarity] Purple | [Gear] Armor [Effect] Physical defense +1 Armor can be changed to Wind Attribute. [Deposit Effect] Physical Attack +12 |
Dragon fly card [Rarity] Purple | [Gear] Garment [Effect] Agi +2 MaxHP +3.00% Refining +10 or more, Agi +2 [Deposit Effect] Ghost Attribute damage reduction +2.00% |
wandering wolf card [Rarity] Purple | [Gear] Garment [Effect] Physical damage +2% when Str +3 Refinement +12 or more
[Deposit Effect] Magic Attack +12 |
mastering card [Rarity] Purple | [Gear] Garment [Effect] Luk +5 Critical defense +15 [Deposit Effect] Physical Attack +12 |
vocal card [Rarity] Purple | [Gear] Garment [Effect] Magic damage reduction +5.00% When refined +10 or more, magic damage +3% [Deposit Effect] Magic Attack +12 |
toad card [Rarity] Purple | [Gear] Garment [Effect] Flee +5 Dex +3 Dex +3 when refined +10 or more [Deposit Effect] Magic Attack +12 |
orc baby card [Rarity] Purple | [Gear] Garment [Effect] Flee + 5 damage reduction from non-Attribute + 15.00% [Deposit Effect] Physical Attack +12 |
nine tailed fox card [Rarity] Purple | [Gear] Garment [Effect] Agi +3 Flee +10 [Deposit effect] MaxHP +150 |
cat nine tail card [Rarity] Purple | [Gear] Shoes [Effect] Magic defense +3 MaxHP +4.00% 5% chance of reflecting damage when receiving a magic attack [Deposit effect] MaxHP +1.00% |
hell nightmare card [Rarity] Purple | [Gear] Shoes [Effect] Agi +2 MaxHP +4.00% When receiving a Physical attack, automatically cast Holy Light Lv.3 with a 10% chance. [Deposit Effect] Physical Attack +12 |
phen card [Rarity] Purple | [Gear] Accessories [Effect] Variable casting time +25.00% Casting time cannot be interrupted. [Deposit Effect] Physical Attack +12 |
deviling card [Rarity] Purple | [Gear] Headwear [Effect] Str+5 Avoids the darkness state. [Deposit Effect] Physical Attack +12 |
giEarth card [Rarity] Purple | [Gear] Headwear [Effect] Damage reduction from Earth Attribute + 10.00% fear state avoidance [Deposit Effect] Earth property damage reduction +2.00% |
maya purple card [Rarity] Purple | [Gear] Headwear [Effect] Vit+8 Hiding or disguised monsters can be seen. [Deposit effect] MaxHP +1.00% |
marduk card [Rarity] Purple | [Gear] Headwear [Effect] Avoids Int+3 Silence. [Deposit Effect] Magic Attack +12 |
nightmare card [Rarity] Purple | [Gear] Headwear [Effect] Avoids the Agi+3 sleep state. [Deposit Effect] Physical Attack +12 |
silver grizzly card [Rarity] Purple | [Gear] Headwear [Effect] Vit+5 When HP is less than 30%, non-abnormal damage taken -10% [Deposit effect] MaxHP +1.00% |
drake card [Rarity] Gold | [Gear] Weapon [Effect] Ignores Small, Medium, and Large monsters and deals 100% damage. +12% damage to all monsters [Deposit Effect] Physical Attack +3.00% |
baphomet card [Rarity] Gold | [Gear] Weapon [Effect] Hit-10 attack speed +5.00% normal attack with area splash damage [Deposit Effect] Physical Attack +3.00% |
Furion card [Rarity] Gold | [Gear] Weapon [Effect] Hit + 100 Physical damage + 0.05% for each hit point, maximum + 12% [Deposit Effect] Physical damage increase +3.00% |
dracula card [Rarity] Gold | [Gear] Weapon [Effect] Magic attack +100 Magic damage +15.00% [Deposit Effect] Magic damage increase +3.00% |
doppelganger card [Rarity] Gold | [Gear] Weapon [Effect] Attack speed +10.00% Agi +5 Critical +5 [Deposit Effect] Attack Speed +2.00% |
golden bug card [Rarity] Gold | [Gear] Secondary Weapon [Effect] SP consumption +10.00% Magic damage reduction +40.00% [Deposit Effect] Magic damage reduction +3.00% |
maya card [Rarity] Gold | [Gear] Secondary Weapon [Effect] Reflects 20% of the damage back to the enemy when receiving a magic attack. Additional 0.2% reflected damage per point of Vit. [Deposit Effect] Magic damage reduction +3.00% |
angeling card [Rarity] Gold | [Gear] Armor [Effect] MaxHP + 5.00% Armor Attributes can be changed to Holy Attributes. [Deposit effect] MaxHP +3.00% |
orc lord card [Rarity] Gold | [Gear] Armor [Effect] Reflects 20% of damage back to the enemy when performing a short-range Physical attack. Additional 0.2% reflected damage per point of Vit. [Deposit Effect] Physical damage reduction +3.00% |
devil ring card [Rarity] Gold | [Gear] Garment [Effect] Damage reduction from non-Attributes +30.00% Damage taken from other Attributes +15% [Deposit effect] Non-elemental damage reduction +3.00% |
Edga card [Rarity] Gold | [Gear] Shoes [Effect] MaxHP -5.00% Always Endure (cannot be knocked back even if attacked) [Deposit Effect] Physical Attack +3.00% |
moonlight flower card [Rarity] Gold | [Gear] Shoes [Effect] Movement speed +20.00% MaxHP +5.00% [Deposit Effect] Movement Speed +2.00% |
osiris card [Rarity] Gold | [Gear] Accessories [Effect] When receiving lethal skill damage, 1 HP remains. Invincible movement skill activated. Invulnerable for 3 seconds and recovers 70% of SP and HP (Cooldown: 3 minutes) [Deposit Effect] Magic damage increase +3.00% |
mistress card [Rarity] Gold | [Gear] Headwear [Effect] Magic damage +8.00% Skills that consume gemstones are activated without consuming gemstones. [Deposit Effect] Magic Attack +3.00% |
pharaoh card [Rarity] Gold | [Gear] Headwear [Effect] SP consumption -30.00% Magic damage +8.00% [Deposit Effect] Magic damage increase +3.00% |
orc hero card [Rarity] Gold | [Gear] Headwear [Effect] Avoids the Vit+8 stun state. [Deposit Effect] Physical damage increase +3.00% |
sealed drake card [Rarity] Gold | [Gear] Weapon [Effect] Ignores Small, Medium, and Large monsters and deals 100% damage. Obtained after breaking the seal: Drake Card [Deposit Effect] Physical Attack +3.00% *May be effective after breaking the seal |
Sealed Baphomet Card [Rarity] Gold | [Gear] Weapon [Effect] Acquire Hit-20 range splash damage to normal attack after releasing the accompanying seal: Baphomet card [Deposit Effect] Physical Attack +3.00% *May be effective after breaking the seal |
Sealed phreeoni card [Rarity] Gold | [Gear] Weapon [Effect] Hit + 100 Acquired after breaking the seal: Furioni card [Deposit Effect] Increase Physical damage +3.00% *May be effective after breaking the seal |
sealed dracula card [Rarity] Gold | [Gear] Weapon [Effect] Magic attack +100 Magic damage +10.00% Obtained after breaking the seal: Dracula card [Deposit effect] Magic damage increase +3.00% *May be effective after breaking the seal |
Sealed Doppelganger Card [Rarity] Gold | [Gear] Weapon [Effect] Attack speed +5.00% Agi +5 Critical +5 Acquired after breaking the seal: Doppelganger card [Deposit Effect] Attack Speed +2.00% *May be effective after breaking the seal |
Sealed Golden thief bug Card [Rarity] Gold | [Gear] Secondary Weapon [Effect] SP consumption +30.00% Magic damage reduction +30.00% Obtained after breaking the seal: Golden Insect card [Deposit effect] Magic damage reduction +3.00% *May be effective after breaking the seal |
sealed maya card [Rarity] Gold | [Gear] Secondary Weapon [Effect] Reflects 20% of the damage to the enemy when receiving a magic attack. Acquired after breaking the seal: Maya Card [Deposit effect] Magic damage reduction +3.00% *May be effective after breaking the seal |
sealed angeling card [Rarity] Gold | [Gear] Armor [Effect] You can change the Attributes of Armor to Holy Attributes. Acquired after breaking the seal: Angelus Card [Deposit effect] MaxHP +3.00% *Possible to be effective after breaking the seal |
Sealed Orc Lord Card [Rarity] Gold | [Gear] Armor [Effect] Reflects 20% of the damage to the enemy when performing a short-range Physical attack. Acquired after breaking the seal: Orc Lord Card [Deposit effect] Physical damage reduction +3.00% *May be effective after breaking the seal |
Sealed Devil Ring Card [Rarity] Gold | [Gear] Garment [Effect] Damage reduction from non-Attributes +25.00% Damage taken from other Attributes +25% Obtained after breaking the seal: Devil Ring Card [Deposit effect] Damage reduction from non-Attribute +3.00% *May be effective after breaking the seal |
Sealed Edga Card [Rarity] Gold | [Gear] Shoes [Effect] MaxHP - 15.00% Endless Indua (cannot be stopped or repelled even if attacked) Acquired after breaking the seal: Edga Card [Deposit Effect] Physical Attack +3.00% *May be effective after breaking the seal |
Sealed Moonlight Flower Card [Rarity] Gold | [Gear] Shoes [Effect] Movement speed +10.00% Obtained after breaking the seal: Tsukiyo Flower Card [Deposit Effect] Movement speed +2.00% *May be effective after breaking the seal |
sealed osiris card [Rarity] Gold | [Gear] Accessories [Effect] When receiving lethal skill damage, 1 HP remains. Invincible movement skill activated. Invincible for 3 seconds and recovers 40% of SP and HP (cooldown time: 5 minutes) Acquired after breaking the seal: Osiris Card [Deposit effect] Magic damage increase +3.00% *May be effective after breaking the seal |
