List of Awakened Shield Cards with Stats and Effects
Card Name | Dismantle Pieces | STATS | EFFECTS | ||||||
Alice | 400+ | Damage Reduction from Boss Monster+20% | Normal Monster damage reduction 20% | ||||||
Ambernite | 20+ | HP+3% | |||||||
Ambernite King | 400+ | HP +600 | When Smelting 10, HP+7.5% | ||||||
Ancient Mummy | 100+ | HP+6% | 8% Chance to cast [Signum Crucis Lv.5] when doing physical attack | ||||||
Andre Larva | 30+ | HP+4% | |||||||
Anubis | 200+ | Damage Reduction from Angel Race +20% | |||||||
Arclouse | 400+ | Physical Damage Reduction +4.5% | HP+7.5% | ||||||
Argos | 100+ | Petrification Resistance +30% | HP+7% | ||||||
Bigfoot | 200+ | Damage Reduction from Insect Race +20% | |||||||
Horn | 400+ | Damage Reduction from Long Range +30% | |||||||
Khalitzburg | 200+ | Damage Reduction from Demon Race +20% | |||||||
Medusa | 400+ | Damage Reduction from Demon Race +20% | HP+7.5% | ||||||
Megalodon | 100+ | Freeze Resistance +30% | HP+7% | ||||||
Munak | 100+ | Damage Reduction from Earth Element +7.5% | HP+6% | ||||||
Mysteltainn | 400+ | Damage Reduction from Small Size +20% | DEF+1 | ||||||
Ogretooth | 400+ | Damage Reduction from Medium Size +20% | DEF+1 | ||||||
Orc Warrior | 200+ | Damage Reduction from Brute Race +20% | |||||||
Penomena | 200+ | Damage Reduction from Formless Race +20% | |||||||
Sky Petite | 200+ | Damage Reduction from Dragon Race +20% | |||||||
Sting | 400+ | Magic Damage Reduction +4.5% | HP+7.5% | ||||||
Thara Frog | 200+ | Damage Reduction from Demihuman Race +20% | |||||||
Thief Bug Eggs | 20+ | DEF /MDEF +1.50% | HP+3% | HP +300 | |||||
Legend: Green Cards = Blue Card Pieces, Blue Cards = Blue Card Pieces, Purple Cards = Purple Card Pieces |
No comments:
Post a Comment