List of Awakened Garments Cards with Stats and Effects
Card Name | Dismantle Pieces | STATS | EFFECTS | ||||||
Alligator | 400+ | Reduced Ranged Physical damage +10.5% | |||||||
Arc Elder | 400+ | Neutral Attribute Damage Reduction +20% | If refine rate is 12 or higher, Damage over time +7.5% | ||||||
Baphomet Junior | 400+ | Physical / Magic damage reduction +3% | AGI+4 | CRI+3 | |||||
Choco | 400+ | HP+4.5% | FLEE+8 | 5% dodge when hit | |||||
Condor | 30+ | Physical / Magic damage reduction +1.5% | FLEE+7 | ||||||
Dragon Fly | 400+ | AGI+4 | HP+6% | If refine rate is 10, AGI +5 | |||||
Dustiness | 200+ | Reduce Wind Attribute damage +20% | |||||||
Eclipse | 400+ | VIT+5 | If refine rate is 10, HP +5% | ||||||
Frilldora | 200+ | INT+5 | Variable Casting - 5% | ||||||
Harpy | 400+ | Neutral Attribute Damage Reduction +11% | CDEF+12 | ||||||
Harpy Queen | 400+ | Neutral Attribute Damage Reduction +22.5% | MATK+2 / INT+2 | ||||||
Hode | 200+ | Reduce Water Attribute damage +20% | |||||||
Isis | 200+ | Reduce Shadow Attribute damage +20% | |||||||
Jack | 200+ | Reduce Fire Attribute damage +20% | |||||||
Marionette | 200+ | Reduce Fire Attribute damage +20% | |||||||
Marse | 200+ | limb | |||||||
Mastering | 200+ | CDEF+22 | LUK+8 | ||||||
Myst | 200+ | Reduce Poison Attribute damage +20% | |||||||
Ninetail | 200+ | Reduce Fire Attribute damage +10% | AGI+6 | FLEE+15 | |||||
Orc Baby | 200+ | Neutral Attribute Damage Reduction +20% | FLEE+10 | ||||||
Orc Zombie | 200+ | Reduce Undead Attribute damage +20% | |||||||
Punk | 400+ | 8% Chance to cast [Quagmire Lv.1] when physically attacked | |||||||
Raydric | 400+ | Neutral Attribute Damage Reduction +25% | |||||||
Toad | 400+ | Physical Damage +2% | DEX+7 | FLEE+5 | DEX+3 at refine rate of 10 | ||||
Vagabond Wolf | 400+ | STR+6 | If refine rate is 12 or higher, Physical damage +5% | ||||||
Vocal | 400+ | Magic Damage reduction +7.5% | If refine rate is 10 or higher, Magic damage +4.5% | ||||||
Whisper | 200+ | Continuous Damage Reduction +20% | HP+5% | FLEE+15 | |||||
Legend: Green Cards = Blue Card Pieces, Blue Cards = Blue Card Pieces, Purple Cards = Purple Card Pieces |
No comments:
Post a Comment