List of Awakened Armor Cards with Stats and Effects
Card Name | Dismantle Pieces | STATS | EFFECTS | ||||||
Anolian | 200+ | HP+3% | 10% Chance to cast [concentration] CD 30s when physically attacked | ||||||
Argiope | 200+ | Physical/ Magic damage reduction+3% | DEF+1 | HP+3% | Change Armor: Poison Element | ||||
Baby Desert Wolf | 30+ | INT+5 | SP+100 | ||||||
Bathory | 400+ | Physical/ Magic damage reduction+3% | DEF+1 | HP+3% | Change Armor: Shadow Element | ||||
Clock | 200+ | HP+6% | 10% Chance to cast [Auto Guard Lv.1] CD 30s, when physically attacked | ||||||
Cornutus | 200+ | DEF/MDEF +5% | HP+6% | Armor cannot be destroyed | |||||
Creamy Fear | 400+ | 6% Chance to Fear Target for 1s, When physically attacked | |||||||
Dark Frame | 400+ | 6% Chance to Petrify Target for 1s, When physically attacked | |||||||
Dokebi | 200+ | ||||||||
Evil Druid | 200+ | Physical/ Magic damage reduction+3% | DEF+1 | INT+2 | HP+3% | Change Armor: Undead Element | |||
Geographer | 200+ | Undead Damage reduction +10% | Demon damage reduction +5% | ||||||
Ghostring | 400+ | DEF/MDEF +5% | HP+5% | Change Armor: Fire Element | |||||
Goat | 200+ | HP+6% | Increase DEF/MDEF+15%, when HP is less than 50% | ||||||
Goblin | 200+ | Physical/ Magic damage reduction+3% | DEF+1 | HP+3% | Change Armor: Wind Element | ||||
Killer Mantis | 200+ | 6% Chance to Bleed Target for 1s, When physically attacked | |||||||
Majoruros | 400+ | 6% Chance to Stun Target for 1s, When physically attacked | |||||||
Mark | 200+ | Water property damage reduction +15% | HP+5% | Immunity: Freeze | |||||
Medusa Queen | 400+ | Demon Damage reduction +15% | HP+4.5% | Immunity: Petrification | |||||
Pasana | 200+ | Physical/ Magic damage reduction+3% | DEF+1 | HP+3% | Change Armor: Fire Element | ||||
Peco Peco | 200+ | HP+7.5% | HP+200 | ||||||
Picky | 20+ | ATK +15 | STR+3 | ||||||
Picky (Shell) | 20+ | DEF+10 | VIT+4 | HP+150 | |||||
Poring | 20+ | LUK+5 | HP+100 | FLEE+4 | |||||
Pot Dofle | 200+ | Water property damage reduction +15% | HP+6% | ||||||
Pupa | 30+ | HP+2% | HP+300 | ||||||
Rhoda Frog | 30+ | VIT+4 | HP+225 | ||||||
Rocker | 30+ | ATK+10 | DEX+4 | HP+150 | |||||
Rybio | 200+ | Dark property damage reduction +15% | HP+4% | ||||||
Sandman | 200+ | Physical/ Magic damage reduction+3% | DEF+1 | HP+3% | Change Armor: Earth Element | ||||
Sasquatch | 400+ | 6% Chance to Freeze Target for 1s, When physically attacked | |||||||
Savage | 200+ | Brute Damage reduction +4.5% | HP+6% | ||||||
Skel Prisoner | 400+ | 6% Chance to SleepTarget for 1s, When physically attacked | |||||||
Sky Deleter | 200+ | Fire damage reduction +15% | HP+6% | ||||||
Stalactic Golem | 200+ | Stun Resistance +30% | HP+6% | ||||||
Steel Chonchon | 100+ | Wind property damage reduction +7.5% | HP+4.5% | ||||||
Swordfish | 200+ | Physical/ Magic damage reduction+3% | DEF+1 | HP+3% | Change Armor: Water Element | ||||
Thief Bug | 30+ | MDEF +13 | AGI+2 | ||||||
Legend: Green Cards = Blue Card Pieces, Blue Cards = Blue Card Pieces, Purple Cards = Purple Card Pieces |
No comments:
Post a Comment