Card Name | Dismantle Pieces | STATS | EFFECTS |
Agile Mantis | 200+ | Physical damage +3% | | ATK / MATK +45 | AGI+1 | | | | |
Blazer | 200+ | | | ATK / MATK +45 | | | | | Recovers 10% HP with 5% chance when doing a physical attack |
Bongun | 200+ | | | ATK / MATK +45 | | | | | 6% Chance to cast [Bash Lv.1 - 10] when doing physical attack |
Creamy | 100+ | Physical/Magical Damage +1.5% | | ATK / MATK +45 | | | | | [Teleportation Lv.1] |
Furious Poporing | 200+ | Physical damage +1.5% | | ATK / MATK +45 | | | | | [Charge Attack Lv.1] |
Galapago | 400+ | | | ATK / MATK +45 | | | | | |
Gargoyle | 200+ | Physical/Magical Damage +1.5% | | ATK / MATK +45 | | | | | [Charge Arrow Lv.1] |
Greatest General | 200+ | ATK/MATK +3% | | ATK / MATK +45 | | | | | |
Grove | 400+ | | Increase Neutral Attribute damage +4.5% | ATK / MATK +45 | | | | | |
Horong | 100+ | Physical/Magical Damage +1.5% | | ATK / MATK +45 | | | | | [Sight Lv.1] |
Injustice | 200+ | | | ATK / MATK +45 | | | | | 6% Chance to cast [Sonic Blow Lv.1 - 10] when doing physical attack |
Joker | 400+ | | Increase Wind Attribute damage +4.5% | ATK / MATK +45 | | | | | |
Kobold | 200+ | Physical damage +1.5% | | ATK / MATK +45 | STR+2 | | CRIT+4 | | |
Mantis | 200+ | ATK+3% | | ATK / MATK +45 | STR+3 | | | | |
Marin | 400+ | | Increase Water Attribute damage +4.5% | ATK / MATK +45 | | | | | |
Marine Sphere | 200+ | Physical/Magical Damage +1.5% | | ATK / MATK +45 | | | | | [Magnum Break Lv.3] |
Mimic | 200+ | МАТK+1.5% | | ATK / MATK +45 | MATK+10 | | | | Variable Casting -3% |
Muka | 30+ | | | ATK/MATK+15 | VIT+4 | HP+1% | | | HP Regeneration +7% |
Obeaune | 100+ | Physical/Magical Damage +1.5% | | ATK / MATK +45 | | | | | [Recovery Lv.1] |
Orc Archer | 200+ | | | ATK / MATK +45 | | | | | 6% Chance to cast [Double Strafe Lv.1 - 10] when doing physical attack |
Owl Duke | 400+ | | | ATK / MATK +45 | | | | | Physical attack 3%, ATK+11% 10s |
Phen | 200+ | | | ATK / MATK +45 | | | | | Variable Casting 10% Casting Uninterrupted |
Pirate Skeleton | 200+ | ATK+1.5% | | ATK / MATK +45 | ATK+5 | | CRIT+4 | | |
Poison Spore | 30+ | Physical damage +1.5% | | ATK/MATK+15 | | | | | [Envenom Lv.3] |
Poporing | 30+ | Physical/Magical Damage Reduction +3% | | ATK/MATK+15 | | | | | [DetoxifyLv.1] |
Raydric Archer | 200+ | | Increase Dark Attribute damage +4.5% | ATK / MATK +45 | | | | | |
Christmas Cookie | 200+ | | Increase Holy Attribute damage +4.5% | ATK / MATK +45 | | | | | |
Sleeper | 400+ | | Increase Wind Attribute damage +4.5% | ATK / MATK +45 | | | | | |
Sea Otter | 400+ | | | ATK / MATK +45 | | | | | Increase Chance to restore HP by +6% with the current ATK DMG when receiving Magic Attack |
Smokie | 200+ | Physical/Magical Damage +1.5% | | ATK / MATK +45 | | | | | [Hiding Lv.1] |
Spore | 20+ | Physical/Magical Damage Reduction +2% | | ATK/MATK+15 | VIT+3 | | | | |
Stemworm | 200+ | | | ATK / MATK +45 | | | | | 6% Chance to cast [Sonic Knife Lv.1 - 10] when doing physical attack |
Tarou | 30+ | ATK/MATK+2% | | ATK/MATK+15 | | | | | |
Vitata | 100+ | | | ATK / MATK +45 | | | | | Healing amount +3% [Heal Lv.1] |
Wind Ghost | 200+ | Physical/Magical Damage +1.5% | | ATK / MATK +45 | | | | | 6% Chance to cast [Jupitel Thunder Lv.1 - 10] when doing physical attack |
Wormtail | 20+ | Physical/Magical Damage Reduction +2% | | ATK/MATK+15 | DEX+3 | | | | |
Wraith | 200+ | Magic Damage +4% | | ATK / MATK +45 | MATK+5 | | | | |
Yoyo | 20+ | | | ATK/MATK+15 | ATK+5 | VIT+2 | AGi+1 | FLEE+4 | |
Zerom | 200+ | | | ATK / MATK +45 | Dex +5 | CRI +5 | | | |
No comments:
Post a Comment